Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mr R Hawley | Executive Head Teacher |
Principal
Mr R White | Engineering | Principal |
Vice Principal
Mr A Edwards | Humanities | Vice Principal / Head of KS5 |
Mr D Thompson | Vice Principal |
Assistant Principal
Mrs K Morgan | Mathematics | Assistant Principal (KS3 Lead) / Teacher of Mathematics |
Mr R Watkins | Mathematics | Assistant Principal (KS4 Lead) / Teacher of Mathematics |
Mr I Wood | Science | Assistant Principal (Teaching and Learning) / Teacher of Science |
Teaching Staff
Mrs P Barr | Mathematics | Teacher of Mathematics (Second in Department) |
Mrs B Barton | Science | Teacher of Biology |
Mrs R Basar | Science | Head of Biology |
Mrs K Bassett | Social Sciences | Teacher of Sociology/Head of Careers |
Mr G Beardsall | Science | Head of Science |
Mr J Bradd-Kerr | Mathematics | Teacher of Mathematics / Head of Year 7 |
Miss K Brenham | Science | Teacher of Biology |
Mrs J Brice | English | Teacher of English (Second in Department) |
Mr M Brown | Law English | Teacher of English |
Mr P Bullock | Humanities | Teacher of History |
Mr R Burgess | Engineering | Head of Product Design & Engineering |
Dr J Cairns | Science | Teacher of Biology / RSHE Co-ordinator |
Mr O Diaz Chento | Modern Foreign Languages | Teacher of Spanish |
Mrs H Choudhury | English | Head of English |
Ms K Coleman | Engineering | Teacher of Food Technology |
Miss J Cotton | Science | Teacher of Science |
Mr S Cox | Law English | Teacher of English / Head of Year |
Mr A Dow | Mathematics | Head of Mathematics |
Miss S Firth | English | Teacher of English / Head of Year |
Ms A Flower | Engineering | Teacher of product Design |
Mrs N Foster | Art and Photography | Teacher of Art |
Miss I Garton | Mathematics | Teacher of Mathematics |
Miss A Gonzalez-Benejam | Modern Foreign Languages | Teacher of Spanish |
Mr R Harbour | Computer Science | Associate School Leader / Teacher of Computer Science |
Mr J Hayes | Engineering | Teacher of Engineering |
Mr M Hayward | Science | Head of Chemistry |
Mr W Hose | Engineering | Teacher of Engineering / BTEC Engineering Lead |
Miss L Hunter | Humanities | Head of Humanities |
Miss R Johnson | English | Teacher of English (Second in Department) |
Miss K Jones | Mathematics | Teacher of Mathematics / Head of Year |
Mr A Khaliq | Computer Science | Teacher of Computer Science / ICT |
Ms K Kinsey | Physical Education | Teacher of PE |
Ms V Langford-Mantle | Humanities | Teacher of Geography |
M G Ledger | Mathematics | Teacher of Mathematics |
Mr R Little | Head of Sixth Form | |
Mr N Mac Lochlainn | Teacher of Physics | |
Mrs A Lowe | Science | Associate School Leader / Teacher of Physics |
Dr B Maniscalco | Science | Teacher of Physics |
Mr J Mason | Science | Head of Physics |
Miss G Massey | Science | Teacher of Biology |
Ms J Milward | Teacher of English (fixed term) | |
Mrs N Munro | Mathematics | Teacher of Mathematics |
Mr C Nichols | Physical Education | Teacher of PE |
Mr J Nichols | Business Economics | Teacher of Business and Economics / Head of Year |
Mr H O'Hare | Engineering | Teacher of Engineering |
Ms C O’Neill | Humanities | Teacher of Geography |
Ms A Panchal | Teacher of Biology | |
Miss L Parsons | Science | Teacher of Chemistry / Duke of Edinburgh Award Co-ordinator |
Mr R Powell | Physical Education | Head of PE |
Mrs S Ryce | English | Associate School Leader / Teacher of English |
Ms R Joliffe Santos | Art and Photography | Teacher of Art |
Mr A Stoker | Mathematics | Teacher of Mathematics |
Miss M Strawson | English | Teacher of English |
Ms L Taylor | Science | Teacher of Biology / SENDCO |
Mr A Thomas | Engineering | Teacher of Engineering (Second in Department) |
Mrs N Tilley | Humanities | Teacher of Humanities / Head of Year |
Mr R Walmsley | Casual Supply Teacher | |
Mr A Walsh | Business Economics | Teacher of Business and Economics |
Miss C Watson | Physical Education | Teacher of PE |
Mr A Williams | Mathematics | Teacher of Mathematics |
Mr D Wood | Economics Computer Science | Head of Computer Science |
Classroom Learning Assistants
Mr E Andrews | CLA/Cover Supervisor | |
Mr L David | Classroom learning assistant | |
Mr C Deane | Learning Support | Classroom Learning Assistant / Cover Supervisor |
Miss S Henry | Classroom learning assistant | |
Ms S Taylor-Pinnock | CLA/Cover Supervisor | |
Mrs Z Watson | Learning Support | Classroom Learning Assistant / Cover Supervisor |
Administrative Support
Mrs P Akhtar | Pastoral Support Officer (Post-16) | |
Mrs N Astle | Office Manager and PA to Principal | |
Mr D Boultbee | Engineering | Engineering Technician |
Miss S Bradley | Administrative Assistant / Receptionist | |
Mr S Bradley | Second Line IT Support Engineer | |
Ms J Courtney | Attendance Officer | |
Miss C Dable | Finance Officer | |
Miss C Davey | Pastoral Support Officer | |
Ms D Evens | Science | Science Technician |
Mr A Ford | Apprentice IT Support Engineer | |
Miss H Ganly | Administrative Assistant | |
Miss M Halloran | Administrative Assistant | |
Miss M Halloran | Data and Examinations Officer (temp) | |
Miss A Hughes | Engineering | Food/DT Technician |
Mrs Z Karim | Admin Assistant/ Receptionist | |
Mr A King | Science | Science Technician |
Miss S Mathiyarasan | PSO | |
Ms A Narendrakumar | School Administration Assistant | |
Miss R Patterson | Safeguarding and Welfare Lead | |
Miss O Pickering | Admin Assistant (Reception, SEND/Pastoral Support | |
Mr J Pike | Site Manager | |
Mr L Richards | Caretaker | |
Mr S Self | Business and Operations Manager | |
Mr O Smith | Safeguarding and Welfare Lead | |
Mrs T Woodhouse | Administrative Assistant / Receptionist |
Latest News
- Keeping cool during PE at NUAST in the air conditioned sports hall!
We are extremely grateful to have access to David Ross Sports Village for our PE lessons (Physical Education - 18/07/2022) - Year 7 honing their skills in the workshop
Year 7 learning how o work in a team whilst perfecting their skills (Engineering - 14/07/2022) - Greenpower car gets a nose job.
Year 12 students designing the nose cone on the Greenpower car (Engineering - 14/07/2022) - Year 12 Students Visit Bletchley Park
NUAST students vist the home of code breaking (Computer Science - 23/06/2022) - Year 9 students shine a light on bike safety
Year 9 students shine a light on bike safety (Engineering - 17/06/2022)