School Day
Our working day starts at 08:30am and finishes at 02:30pm Monday–Friday.
Intervention and enrichment activities take place until 03:30pm Monday–Wednesday, with staff CPD until 03:30pm on Thursday.
Our academy day is as follows:
EVENT | TIME |
---|---|
Registration | 08:30–08:45am |
Period 1 (All year groups) | 08:45–09:45am |
Break (Years 7, 8 and 9) | 09:45–10:00am |
Break (Years 10, 11, 12 and 13) | 10:45–11:00am |
Period 2 (Years 7, 8 and 9) | 10:00–11:00am |
Period 2 (Years 10, 11, 12 and 13) | 09:45–10:45am |
Period 3 (All year groups) | 11:00am–12:00pm |
Lunch (Years 7 and 8) | 12:00–12:30pm |
Lunch (Years 9 and 10) | 12:30–01:00pm |
Lunch (Years 11, 12 and 13) | 01:00–01:30pm |
Period 4 (Years 7 and 8) | 12:30–01:30pm |
Period 4 (Years 9 and 10) | 12:00–12:30pm |
Period 4 (Years 11, 12 and 13) | 12:00–01:00pm |
Period 5 (All year groups) | 01:30–02:30pm |
Latest News
- Keeping cool during PE at NUAST in the air conditioned sports hall!
We are extremely grateful to have access to David Ross Sports Village for our PE lessons (Physical Education - 18/07/2022) - Year 7 honing their skills in the workshop
Year 7 learning how o work in a team whilst perfecting their skills (Engineering - 14/07/2022) - Greenpower car gets a nose job.
Year 12 students designing the nose cone on the Greenpower car (Engineering - 14/07/2022) - Year 12 Students Visit Bletchley Park
NUAST students vist the home of code breaking (Computer Science - 23/06/2022) - Year 9 students shine a light on bike safety
Year 9 students shine a light on bike safety (Engineering - 17/06/2022)