Exam Results 2017
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | 0.13 | 0 | |
Attainment 8 | 5.1 | 4.5 | |
% of pupils achieving 5+ in English and Maths | 47 | 42 | |
% of pupils achieving 4+ in English and Maths | 67 | 63 | |
% of pupils achieving 4+ in English | 72.7 | ||
% of pupils achieving 4+ in Maths | 74 | 72 | |
% of pupils achieving the English Baccalaureate | 0 | ||
% of pupils entered for the English Baccalaureate | 0 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 53 | ||
A Level Qualification Progress Score | 0.67 | ||
Average A Level Qualification Result | C+ | ||
Number of students who studied Academic qualifications | 61 | ||
Academic Qualification Progress Score | 0.63 | ||
Average Academic Qualification Result | C+ | ||
Number of students entered for tech level qualifications | 43 | ||
Average point score per tech level entry expressed as a vocational grade | Dist*- |
Latest News
- A new maths club for those who love mathematics
An opportunity for our budding young mathematicians to be challeneged (Maths - 29/09/2024) - Great Mathematicians Explore Maths in the Real World
Our young Mathematicians explore the impact of mathematics while on trips (Maths - 16/06/2024) - Great mathematicians gear up for their A level Maths and Further Maths exams.
Exam season is upon us and our students are getting themselves ready. (Maths - 25/05/2024) - Great Mathematicians love a challenge
Students completed the Intermediate and Junior Maths Challenges (Maths - 11/05/2024) - Yr 9 Making in metal
Yr 9 Making in metal (Engineering - 30/04/2024)